<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comcast Should Adopt Behavior-Based Shaping to Stay out of Trouble</title>
	<atom:link href="http://netequalizernews.com/2008/03/28/comcast-should-adopt-behavior-based-shaping-to-stay-out-of-trouble-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://netequalizernews.com/2008/03/28/comcast-should-adopt-behavior-based-shaping-to-stay-out-of-trouble-opinion/</link>
	<description>News, Updates, Questions and Answers about NetEqualizer Bandwidth Shaping Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FCC to Rule Comcast Can&#8217;t Block Web Videos &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/03/28/comcast-should-adopt-behavior-based-shaping-to-stay-out-of-trouble-opinion/#comment-102</link>
		<dc:creator><![CDATA[FCC to Rule Comcast Can&#8217;t Block Web Videos &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=50#comment-102</guid>
		<description><![CDATA[[...] Posts About the NetEqualizer...Comcast Should Adopt Behavior-Based Shaping to Stay out of TroubleA Detailed Case Study of Packet Shaper and NetEqualizerName-Based Shaping Is Now Available!Why [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts About the NetEqualizer&#8230;Comcast Should Adopt Behavior-Based Shaping to Stay out of TroubleA Detailed Case Study of Packet Shaper and NetEqualizerName-Based Shaping Is Now Available!Why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://netequalizernews.com/2008/03/28/comcast-should-adopt-behavior-based-shaping-to-stay-out-of-trouble-opinion/#comment-22</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=50#comment-22</guid>
		<description><![CDATA[The growing need for bandwidth will continue to cause ISP&#039;s to re-evaluate their business practices and technologies in order to provide what the customers need and to stay competitive.  I agree that the philosophy and technology behind the Netequalizer can help ISP&#039;s and other business move towards a more balanced approach to bandwidth management.  Targeting Bittorrent traffic will only lead to more encypted Bittorrent traffic or to an entirely new P2P technology which may be even harder for a layer 7 device to control.]]></description>
		<content:encoded><![CDATA[<p>The growing need for bandwidth will continue to cause ISP&#8217;s to re-evaluate their business practices and technologies in order to provide what the customers need and to stay competitive.  I agree that the philosophy and technology behind the Netequalizer can help ISP&#8217;s and other business move towards a more balanced approach to bandwidth management.  Targeting Bittorrent traffic will only lead to more encypted Bittorrent traffic or to an entirely new P2P technology which may be even harder for a layer 7 device to control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

