<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: YouTube: The Unfunded Mandate</title>
	<atom:link href="http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/feed/" rel="self" type="application/rss+xml" />
	<link>http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/</link>
	<description>News, Updates, Questions and Answers about NetEqualizer Bandwidth Shaping Technology</description>
	<lastBuildDate>Thu, 10 May 2012 02:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The dark side of Net Neutrality &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/#comment-2218</link>
		<dc:creator><![CDATA[The dark side of Net Neutrality &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=163#comment-2218</guid>
		<description><![CDATA[[...] operators jamming the pipes with content, and the Internet companies that carry the data need to pass this cost on to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] operators jamming the pipes with content, and the Internet companies that carry the data need to pass this cost on to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Killer Apps: What You Can Do to Stop Them from Bringing Down Your Internet Link &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/#comment-532</link>
		<dc:creator><![CDATA[The Real Killer Apps: What You Can Do to Stop Them from Bringing Down Your Internet Link &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=163#comment-532</guid>
		<description><![CDATA[[...] more specifics about YouTube consumption, see these other Youtube [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more specifics about YouTube consumption, see these other Youtube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer field guide to Network Capacity planning &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/#comment-474</link>
		<dc:creator><![CDATA[NetEqualizer field guide to Network Capacity planning &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=163#comment-474</guid>
		<description><![CDATA[[...] See these other Youtube articles for more specifics about YouTube consumption [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See these other Youtube articles for more specifics about YouTube consumption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building an ISP to support Video &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/08/29/youtube-the-unfunded-mandate/#comment-228</link>
		<dc:creator><![CDATA[Building an ISP to support Video &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=163#comment-228</guid>
		<description><![CDATA[[...] speeds available from Tier 1 providers,  video sites such as YouTube , Netflix,  and others are taking advantage of these fatter pipes. However, unlike the peer-to-peer traffic of several years ago (which seems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] speeds available from Tier 1 providers,  video sites such as YouTube , Netflix,  and others are taking advantage of these fatter pipes. However, unlike the peer-to-peer traffic of several years ago (which seems [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

