<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much YouTube Can the Internet Handle?</title>
	<atom:link href="http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/</link>
	<description>News, Updates, Questions and Answers about NetEqualizer Bandwidth Shaping Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A case Study: Hospitality Industry and the cost of Internet Congestion &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-1716</link>
		<dc:creator><![CDATA[A case Study: Hospitality Industry and the cost of Internet Congestion &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 22:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-1716</guid>
		<description><![CDATA[[...] We assume that 10 percent of the Guests ( 20)   will use the Internet for more intense recreational purposes such as Youtube, Hulu. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We assume that 10 percent of the Guests ( 20)   will use the Internet for more intense recreational purposes such as Youtube, Hulu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Bandwidth Snapshot feature , is this an industry first? &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-1501</link>
		<dc:creator><![CDATA[Instant Bandwidth Snapshot feature , is this an industry first? &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-1501</guid>
		<description><![CDATA[[...] fancy protocol analyzer to tell them they are sucking up their full 1 megabit allocation with their youtube specifically. You just need to know their line is clear and they are consuming the full megabit at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fancy protocol analyzer to tell them they are sucking up their full 1 megabit allocation with their youtube specifically. You just need to know their line is clear and they are consuming the full megabit at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Promise of Video: An Unfunded Mandate &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-957</link>
		<dc:creator><![CDATA[The Promise of Video: An Unfunded Mandate &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-957</guid>
		<description><![CDATA[[...] you can refer to another of Art&#8217;s articles on the subject of Video and the Internet:  How much YouTube can the Internet Handle?   Posted in Uncategorized. Leave a Comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you can refer to another of Art&#8217;s articles on the subject of Video and the Internet:  How much YouTube can the Internet Handle?   Posted in Uncategorized. Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer Bandwidth Shaping Solution: Hotels &#38; Resorts &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-902</link>
		<dc:creator><![CDATA[NetEqualizer Bandwidth Shaping Solution: Hotels &#38; Resorts &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-902</guid>
		<description><![CDATA[[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer Bandwidth Shaping Solution: Business Centers &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-901</link>
		<dc:creator><![CDATA[NetEqualizer Bandwidth Shaping Solution: Business Centers &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-901</guid>
		<description><![CDATA[[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer Bandwidth Shaping Solution: Libraries &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-826</link>
		<dc:creator><![CDATA[NetEqualizer Bandwidth Shaping Solution: Libraries &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-826</guid>
		<description><![CDATA[[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To learn more about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is Burstable Bandwidth? Five Points to Consider &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-773</link>
		<dc:creator><![CDATA[What Is Burstable Bandwidth? Five Points to Consider &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-773</guid>
		<description><![CDATA[[...] Internet speeds. For further related reading on the subject, we suggest you visit our articles How Much YouTube Can the Internet Handle and Field Guide to Contention Ratios. Possibly related posts: (automatically generated)When is it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Internet speeds. For further related reading on the subject, we suggest you visit our articles How Much YouTube Can the Internet Handle and Field Guide to Contention Ratios. Possibly related posts: (automatically generated)When is it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer Bandwidth Shaping Solution: Colleges, Universities, Boarding Schools, and University Housing &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-669</link>
		<dc:creator><![CDATA[NetEqualizer Bandwidth Shaping Solution: Colleges, Universities, Boarding Schools, and University Housing &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-669</guid>
		<description><![CDATA[[...] To learn more about about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle?    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To learn more about about our thoughts on YouTube, please review our blog posting How Much YouTube Can the Internet Handle?    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The real killer Apps,what you can do to stop them from bringing down your Internet Link &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-529</link>
		<dc:creator><![CDATA[The real killer Apps,what you can do to stop them from bringing down your Internet Link &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-529</guid>
		<description><![CDATA[[...] these other Youtube articles for more specifics about YouTube [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these other Youtube articles for more specifics about YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetEqualizer field guide to Network Capacity planning &#171; NetEqualizer News Blog</title>
		<link>http://netequalizernews.com/2008/11/21/taming-youtube-how-isps-can-comprimise-with-consumers/#comment-473</link>
		<dc:creator><![CDATA[NetEqualizer field guide to Network Capacity planning &#171; NetEqualizer News Blog]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://netequalizer.wordpress.com/?p=387#comment-473</guid>
		<description><![CDATA[[...] these other Youtube articles for more specifics about YouTube [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these other Youtube articles for more specifics about YouTube [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

