<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NetEqualizer News Blog</title>
	<atom:link href="http://netequalizernews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netequalizernews.com</link>
	<description>News, Updates, Questions and Answers about NetEqualizer Bandwidth Shaping Technology</description>
	<lastBuildDate>Fri, 18 May 2012 20:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='netequalizernews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/932c3f76283dbeceba59ad283bddfc83?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NetEqualizer News Blog</title>
		<link>http://netequalizernews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://netequalizernews.com/osd.xml" title="NetEqualizer News Blog" />
	<atom:link rel='hub' href='http://netequalizernews.com/?pushpress=hub'/>
		<item>
		<title>Web Security Breaches and Accountability</title>
		<link>http://netequalizernews.com/2012/05/18/web-security-breaches-and-accountability/</link>
		<comments>http://netequalizernews.com/2012/05/18/web-security-breaches-and-accountability/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:46:21 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6980</guid>
		<description><![CDATA[By Zack Sanders &#8211; Security Expert &#8211; APconnections If this recent story about a breach of medical information in Utah is any indication of how organizations will now handle security breaches, technology managers everywhere should be shaking in their boots. After a breach that exposed personal information of 780,000 people, the Utah state technology director [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6980&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/18/web-security-breaches-and-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Things You Can Do With Our $999 Bandwidth Controller</title>
		<link>http://netequalizernews.com/2012/05/15/ten-things-you-can-do-with-our-999-bandwidth-controller/</link>
		<comments>http://netequalizernews.com/2012/05/15/ten-things-you-can-do-with-our-999-bandwidth-controller/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:55:18 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[Netequalizer]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[packet shaper]]></category>
		<category><![CDATA[bandwidth shaper]]></category>
		<category><![CDATA[internet congestion]]></category>
		<category><![CDATA[low cost bandwidth controller]]></category>
		<category><![CDATA[optimize network]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6960</guid>
		<description><![CDATA[Why are we doing this? In the last few years, bulk bandwidth prices have plummeted. The fundamentals for managing bandwidth have also changed. Many of our smaller customers, businesses with 50 to 300 employees, are upgrading their old 10 megabit circuits with 50 Megabit  links at no extra cost. There seems to be some sort [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6960&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/15/ten-things-you-can-do-with-our-999-bandwidth-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>APconnections Celebrates New NetEqualizer Lite with Introductory Pricing</title>
		<link>http://netequalizernews.com/2012/05/15/apconnections-celebrates-new-netequalizer-lite-with-introductory-pricing/</link>
		<comments>http://netequalizernews.com/2012/05/15/apconnections-celebrates-new-netequalizer-lite-with-introductory-pricing/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:21:07 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Netequalizer]]></category>
		<category><![CDATA[Bandwidth Shaping]]></category>
		<category><![CDATA[Traffic Shaping]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[internet congestion]]></category>
		<category><![CDATA[apconnections]]></category>
		<category><![CDATA[netequalizer lite]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6954</guid>
		<description><![CDATA[Editor&#8217;s Note:  This is a copy of a press release that went out on May 15th, 2012.  Enjoy! Lafayette, Colorado &#8211; May 15, 2012 &#8211; APconnections, an innovation-driven technology company that delivers best-in-class network traffic management solutions, is celebrating the expansion of its NetEqualizer Lite product line by offering special pricing for a limited time. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6954&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/15/apconnections-celebrates-new-netequalizer-lite-with-introductory-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Apconnections Backs up Security Device Support with an unusual offer, &#8220;We&#8217;ll hack your network&#8221;</title>
		<link>http://netequalizernews.com/2012/05/09/apconnections-backs-up-security-device-support-with-an-unusual-offer-well-hack-your-network/</link>
		<comments>http://netequalizernews.com/2012/05/09/apconnections-backs-up-security-device-support-with-an-unusual-offer-well-hack-your-network/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:24:17 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[intrusion prevention]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6934</guid>
		<description><![CDATA[there must be a reasonable easy way to objectively evaluate data risk without a giant cluster of data security devices in place, spewing gobs of meaningless drivel ?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6934&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/09/apconnections-backs-up-security-device-support-with-an-unusual-offer-well-hack-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>APconnections CTO Quoted in Wall Street Journal Article</title>
		<link>http://netequalizernews.com/2012/05/09/apconnections-cto-quoted-in-wall-street-journal-article/</link>
		<comments>http://netequalizernews.com/2012/05/09/apconnections-cto-quoted-in-wall-street-journal-article/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:37:37 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Commentary and Editorials]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6926</guid>
		<description><![CDATA[Art Reisman, CTO of APconnections, was recently quoted and interviewed as the primary source in an article in the Wall Street Journal regarding Procter &#38; Gamble&#8217;s employees&#8217; Internet use. Art was asked to comment, due to his expertise in bandwidth shaping, on Procter &#38; Gamble&#8217;s plan to restrict Internet access to sites such as Netflix [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6926&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/09/apconnections-cto-quoted-in-wall-street-journal-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>NetEqualizer News: May 2012</title>
		<link>http://netequalizernews.com/2012/05/08/netequalizer-news-may-2012/</link>
		<comments>http://netequalizernews.com/2012/05/08/netequalizer-news-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:31:14 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6901</guid>
		<description><![CDATA[May 2012 Greetings! Enjoy another issue of NetEqualizer News! This month, we invite you to take our NetGladiator Hacking Challenge, preview features in our now live 5.8 Software Update for NetEqualizer, announce the FlyAway Contest winner, and ask our Library customers to take a short survey. As always, feel free to pass this along to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6901&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/08/netequalizer-news-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2012/01/netequalizer-newsletter-logo.png" medium="image" />

		<media:content url="http://netequalizer.files.wordpress.com/2012/01/art_small.png" medium="image">
			<media:title type="html">art_small</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2012/05/40.jpg?w=145" medium="image">
			<media:title type="html">40</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2012/01/readmore.png" medium="image">
			<media:title type="html">readmore</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2012/05/sedona.jpg?w=300" medium="image">
			<media:title type="html">sedona</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2012/01/youtube.png" medium="image">
			<media:title type="html">youtube</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: A Successful BotNet-Based Attack</title>
		<link>http://netequalizernews.com/2012/05/07/case-study-a-successful-botnet-based-attack/</link>
		<comments>http://netequalizernews.com/2012/05/07/case-study-a-successful-botnet-based-attack/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:15:52 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Commentary and Editorials]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6881</guid>
		<description><![CDATA[Keep in mind, at this point I have not done anything as far as removing the web server from the production environment or shutting it down. I am looking for valuable information that really can only be discovered while the attack is in progress.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6881&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/05/07/case-study-a-successful-botnet-based-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is the Internet Access in My Hotel So Slow?</title>
		<link>http://netequalizernews.com/2012/04/28/why-is-internet-access-in-my-hotel-so-slow/</link>
		<comments>http://netequalizernews.com/2012/04/28/why-is-internet-access-in-my-hotel-so-slow/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:25:54 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Commentary and Editorials]]></category>
		<category><![CDATA[Network Speed]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[lodgenet]]></category>
		<category><![CDATA[Netequalizer]]></category>
		<category><![CDATA[rate limits]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6870</guid>
		<description><![CDATA[The last several times I have stayed in Ireland and London, my wireless Internet became so horrific in the evening hours that I ended up walking down the street to work at the local Internet cafe. I&#8217;ll admit that hotel Internet service is hit or miss &#8211; sometimes it is fine , and other times [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6870&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/04/28/why-is-internet-access-in-my-hotel-so-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>What to Do If Your Organization Has Been Hacked</title>
		<link>http://netequalizernews.com/2012/04/27/what-to-do-if-your-organization-has-been-hacked/</link>
		<comments>http://netequalizernews.com/2012/04/27/what-to-do-if-your-organization-has-been-hacked/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:31:58 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6842</guid>
		<description><![CDATA[By Zack Sanders &#8211; Security Expert &#8211; APconnections It&#8217;s a scary scenario that every business fears; a successful attack on your web site that results in stolen information or embarrassing defacement. From huge corporations, to mom-and-pop online shops, data security is (or should be) a keystone consideration. As we&#8217;ve written about before, no one is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6842&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/04/27/what-to-do-if-your-organization-has-been-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Those Bandwidth Limits on Your Router Good Enough?</title>
		<link>http://netequalizernews.com/2012/04/26/are-those-bandwidth-limits-on-your-router-good-enough/</link>
		<comments>http://netequalizernews.com/2012/04/26/are-those-bandwidth-limits-on-your-router-good-enough/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:45:15 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[rate limits]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6851</guid>
		<description><![CDATA[Many routers and firewalls offer the ability to set rate limits  per user by IP. On a congested network, simple rate limits are certainly much better than doing nothing at all. Rate limits will force a more orderly distribution of bandwidth; however, if you really want to stretch your bandwidth, and  thus the number of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&#038;blog=1381305&#038;post=6851&#038;subd=netequalizer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/04/26/are-those-bandwidth-limits-on-your-router-good-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
