<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NetEqualizer News Blog</title>
	<atom:link href="http://netequalizernews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netequalizernews.com</link>
	<description>News, Updates, Questions and Answers about NetEqualizer Bandwidth Shaping Technology</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='netequalizernews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/932c3f76283dbeceba59ad283bddfc83?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NetEqualizer News Blog</title>
		<link>http://netequalizernews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://netequalizernews.com/osd.xml" title="NetEqualizer News Blog" />
	<atom:link rel='hub' href='http://netequalizernews.com/?pushpress=hub'/>
		<item>
		<title>Seven Things to Look for When Choosing an Intrusion Prevention System</title>
		<link>http://netequalizernews.com/2012/01/23/six-things-to-look-for-when-choosing-an-intrusion-prevention-system/</link>
		<comments>http://netequalizernews.com/2012/01/23/six-things-to-look-for-when-choosing-an-intrusion-prevention-system/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:47:51 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Intrusion detection]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6390</guid>
		<description><![CDATA[Your intrusion detection device should block first and ask questions later.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6390&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/01/23/six-things-to-look-for-when-choosing-an-intrusion-prevention-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing Technology to Detect a Network Hacker</title>
		<link>http://netequalizernews.com/2012/01/21/developing-technology-to-detect-a-network-hacker/</link>
		<comments>http://netequalizernews.com/2012/01/21/developing-technology-to-detect-a-network-hacker/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:20:36 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Bandwidth Shaping]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[ethical hacking]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6368</guid>
		<description><![CDATA[Editors note: In a few weeks we will be releasing a product to automatically detect and prevent a network hacker from breaking into a private enterprise. What follows are the details of how this product was born.  If you are currently seeking or researching intrusion detection &#38; prevention technology, you will find the following quite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6368&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/01/21/developing-technology-to-detect-a-network-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Hacking is Obvious, Why Can&#8217;t We Stop Them?</title>
		<link>http://netequalizernews.com/2012/01/12/hacking-is-obvious-why-cant-we-stop-them/</link>
		<comments>http://netequalizernews.com/2012/01/12/hacking-is-obvious-why-cant-we-stop-them/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:43:30 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6358</guid>
		<description><![CDATA[A hacker, on the other hand, is not likely to behave in any way close to 
a normal customer. If they did, they would not be very successful.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6358&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2012/01/12/hacking-is-obvious-why-cant-we-stop-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Equalizing Technology the Same as Bandwidth Fairness?</title>
		<link>http://netequalizernews.com/2011/12/25/is-equalizing-technology-the-same-as-bandwidth-fairness/</link>
		<comments>http://netequalizernews.com/2011/12/25/is-equalizing-technology-the-same-as-bandwidth-fairness/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:38:53 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bandwidth controller]]></category>
		<category><![CDATA[Netequalizer]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6319</guid>
		<description><![CDATA[Editors Note: The following was posted in a popular forum in response to the assumption that the NetEqualizer is a simple fairness engine. We can certainly understand how our technology can be typecast in the same bucket with simple fairness techniques; however, equalizing provides a much more sophisticated solution as the poster describes in detail [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6319&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/12/25/is-equalizing-technology-the-same-as-bandwidth-fairness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>NetEqualizer News: December 2011</title>
		<link>http://netequalizernews.com/2011/12/21/netequalizer-news-december-2011/</link>
		<comments>http://netequalizernews.com/2011/12/21/netequalizer-news-december-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:08:55 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6238</guid>
		<description><![CDATA[December 2011 Greetings! Enjoy another issue of NetEqualizer News! This month, we talk about our first round of beta testing our new release features, showcase our new website design, and discuss why caching alone will not solve your congestion issues! As always, feel free to pass this along to others who might be interested in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6238&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/12/21/netequalizer-news-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/08/netequalizer-newsletter-logo.png" medium="image">
			<media:title type="html">netequalizer newsletter logo</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/art_canoe_picture.jpg" medium="image">
			<media:title type="html">art_canoe_picture</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/setup_email_notices.png" medium="image">
			<media:title type="html">setup_email_notices</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/ipv6traffic.png" medium="image">
			<media:title type="html">ipv6traffic</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/show_instant_rpt_ipv6.png" medium="image">
			<media:title type="html">show_instant_rpt_ipv6</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/newsite_main_page.jpg" medium="image">
			<media:title type="html">newsite_main_page</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/thank_you.jpg" medium="image">
			<media:title type="html">thank_you</media:title>
		</media:content>

		<media:content url="http://netequalizer.files.wordpress.com/2011/12/nick_with_antlers1.jpg" medium="image">
			<media:title type="html">nick_with_antlers</media:title>
		</media:content>

		<media:content url="https://imgssl.constantcontact.com/ui/images1/btn_tube_160.png" medium="image">
			<media:title type="html">View our videos on YouTube</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing &#8211; Do You Have Enough Bandwidth? And a Few Other Things to Consider</title>
		<link>http://netequalizernews.com/2011/12/10/clound-computing-do-you-have-enough-bandwidth-and-a-few-other-things-to-consider/</link>
		<comments>http://netequalizernews.com/2011/12/10/clound-computing-do-you-have-enough-bandwidth-and-a-few-other-things-to-consider/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:57:32 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Commentary and Editorials]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bandwidth control]]></category>
		<category><![CDATA[cloud-computing]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6117</guid>
		<description><![CDATA[The following is a list of things to consider when using a cloud-computing model. Bandwidth: Is your link fast enough to support cloud computing? We get asked this question all the time: What is the best-practice standard for bandwidth allocation? Well, the answer depends on what you are computing. - First, there is the application [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6117&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/12/10/clound-computing-do-you-have-enough-bandwidth-and-a-few-other-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>How Safe is The Cloud?</title>
		<link>http://netequalizernews.com/2011/12/07/how-safe-is-the-cloud/</link>
		<comments>http://netequalizernews.com/2011/12/07/how-safe-is-the-cloud/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:20:36 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Commentary and Editorials]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6103</guid>
		<description><![CDATA[By Zack Sanders, NetEqualizer Guest Columnist There is no question that cloud-computing infrastructures are the future for businesses of every size. The advantages they offer are plentiful: Scalability – IT personnel used to have to scramble for hardware when business decisions dictated the need for more servers or storage. With cloud computing, an organization can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6103&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/12/07/how-safe-is-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>The Benefits of Requiring Online Registration Forms</title>
		<link>http://netequalizernews.com/2011/12/05/the-benefits-of-requiring-online-registration-forms/</link>
		<comments>http://netequalizernews.com/2011/12/05/the-benefits-of-requiring-online-registration-forms/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:40:11 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Commentary and Editorials]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6097</guid>
		<description><![CDATA[By Zack Sanders, NetEqualizer Guest Columnist The registration form is quickly becoming antiquated in the online world. Once viewed as an easy way to sign up or declare your interest in a company or product, the annoyance level and security concerns associated with filling out your personal data in a web form has led many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6097&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/12/05/the-benefits-of-requiring-online-registration-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
		<item>
		<title>NetEqualizer News: November 2011</title>
		<link>http://netequalizernews.com/2011/11/15/netequalizer-news-november-2011/</link>
		<comments>http://netequalizernews.com/2011/11/15/netequalizer-news-november-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:07:23 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6074</guid>
		<description><![CDATA[November 2011 Greetings! Enjoy another issue of NetEqualizer News! This month, we talk more about our exciting Fall Release features (Email Notification, IPv6 Visibility, and DiffServ Priority), as well as announce our newly-designed Product Demonstration Guide! As always, feel free to pass this along to others who might be interested in NetEqualizer News. In This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6074&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/11/15/netequalizer-news-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>

		<media:content url="http://ih.constantcontact.com/fs074/1011367688179/img/65.png" medium="image">
			<media:title type="html">NetEqualizer News</media:title>
		</media:content>

		<media:content url="http://ih.constantcontact.com/fs074/1011367688179/img/96.png" medium="image" />

		<media:content url="http://ih.constantcontact.com/fs074/1011367688179/img/97.png" medium="image" />

		<media:content url="http://ih.constantcontact.com/fs074/1011367688179/img/98.png" medium="image" />

		<media:content url="http://ih.constantcontact.com/fs074/1011367688179/img/95.jpg" medium="image">
			<media:title type="html">Gobble Gobble!</media:title>
		</media:content>

		<media:content url="https://imgssl.constantcontact.com/ui/images1/btn_tube_160.png" medium="image">
			<media:title type="html">View our videos on YouTube</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Caching Alone Will Not Solve Your Congestion Issue</title>
		<link>http://netequalizernews.com/2011/11/02/why-caching-alone-will-solve-your-congestion-issue/</link>
		<comments>http://netequalizernews.com/2011/11/02/why-caching-alone-will-solve-your-congestion-issue/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:34:20 +0000</pubDate>
		<dc:creator>netequalizer</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[internet congestion]]></category>

		<guid isPermaLink="false">http://netequalizernews.com/?p=6045</guid>
		<description><![CDATA[From our experience a good hit rate to cache  will likely not exceed 10 percent. Yes we have heard claims of 50 percent, but have not seen it in practice. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netequalizernews.com&amp;blog=1381305&amp;post=6045&amp;subd=netequalizer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netequalizernews.com/2011/11/02/why-caching-alone-will-solve-your-congestion-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4d304caa04359ecbadefcdb707e8399?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">NetEqualizer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
