I had just opened up my network to outside requests ,thinking this will only take a few minutes. The idea was to attack my home network from the outside, blasting it with endless loops of rapid queries from external servers in cyber space, thus simulating a DDOS attack . It turns out I was not alone in attacking my Network .
When I went to my monitor DDOS monitor screen to see my attack, I saw the chart below. All those Source Ports showing 22 are the result of a server on my network , randomly attempting to login to computers outside my network . How ironic , while testing my own DDOS software from an outside attack , I find out that one of my servers has been hijacked to do the dirty work for some other hacker. I am only showing about 46 attempts in the table below, but all in all ,there were about 450 of them. They appeared all of a sudden out of nowhere. And then, Comcast shut me down, when I hit their security circuit breaker. Or so I surmised, because this is not the first time this has happened to me, and I usually get a call from Comcast telling me to run my virus software. You know how you are not supposed to talk to strangers ? Well I had been getting these calls out of the blue from somebody claiming to be “Comcast” security , and the sounds in the background during the scratchy call were like one of those Indian boiler plate call centers … so I had been ignoring them, just humoring these people. But perhaps they really were Comcast ? Or perhaps this was just the coup do grace from the hacker pretending to be Comcast after orchestrating the attack, in order to gain my trust and get my bank account ? Like a bad Mission Impossible plot I don’t know who to trust anymore.
Index SRCP DSTP Wavg Avg IP1 IP2 Ptcl Port Pool TOS
0 46762 22 203 336 191.7.193.69 192.168.1.130 TCP 1 2 1
1 54211 22 29 90 85.25.211.119 192.168.1.130 TCP 1 2 1
2 52734 22 15 0 174.159.244.177 192.168.1.130 TCP 1 2 1
3 22 33388 42 0 192.168.1.130 93.97.181.70 TCP 2 2 1
4 22 49398 238 277 192.168.1.130 125.137.155.50 TCP 2 2 1
5 49184 22 66 152 192.81.170.254 192.168.1.130 TCP 1 2 1
6 22 49184 163 374 192.168.1.130 192.81.170.254 TCP 2 2 1
7 51722 22 142 214 217.92.189.104 192.168.1.130 TCP 1 2 1
8 38133 22 11 0 146.155.249.71 192.168.1.130 TCP 1 2 1
9 55232 22 93 400 178.49.172.175 192.168.1.130 TCP 1 2 1
10 50373 22 20 40 190.81.51.11 192.168.1.130 TCP 1 2 1
11 22 40073 21 35 192.168.1.130 31.45.215.117 TCP 2 2 1
12 22 39950 11 40 192.168.1.130 101.251.207.162 TCP 2 2 1
13 22 51889 9 0 192.168.1.130 169.236.135.241 TCP 2 2 1
14 22 53866 204 1036 192.168.1.130 95.211.215.206 TCP 2 2 1
15 57596 22 93 236 207.244.67.170 192.168.1.130 TCP 1 2 1
16 22 51971 188 384 192.168.1.130 66.242.228.2 TCP 2 2 1
17 22 53617 328 580 192.168.1.130 37.228.133.94 TCP 2 2 1
18 52574 22 206 338 177.21.237.77 192.168.1.130 TCP 1 2 1
19 22 56081 23 93 192.168.1.130 216.104.36.94 TCP 2 2 1
20 22 41126 213 771 192.168.1.130 176.31.199.232 TCP 2 2 1
21 22 33853 209 384 192.168.1.130 71.11.128.190 TCP 2 2 1
22 22 52185 282 2369 192.168.1.130 74.220.208.72 TCP 2 2 1
23 22 54224 224 1032 192.168.1.130 46.32.230.170 TCP 2 2 1
24 22 52065 710 806 192.168.1.130 49.212.12.217 TCP 2 2 1
25 43568 22 28 88 52.2.123.169 192.168.1.130 TCP 1 2 1
26 22 39032 200 558 192.168.1.130 199.34.242.73 TCP 2 2 1
27 53968 22 148 265 37.228.133.94 192.168.1.130 TCP 1 2 1
28 39950 22 17 60 101.251.207.162 192.168.1.130 TCP 1 2 1
29 22 44785 320 464 192.168.1.130 87.230.40.94 TCP 2 2 1
30 41889 22 13 0 70.4.134.198 192.168.1.130 TCP 1 2 1
31 22 35743 233 368 192.168.1.130 141.105.174.210 TCP 2 2 1
32 22 48689 298 373 192.168.1.130 12.11.100.194 TCP 2 2 1
33 36165 22 226 293 200.170.215.154 192.168.1.130 TCP 1 2 1
34 44991 22 53 146 191.5.224.79 192.168.1.130 TCP 1 2 1
35 38500 22 180 345 192.227.164.167 192.168.1.130 TCP 1 2 1
36 50944 22 8 0 199.174.12.17 192.168.1.130 TCP 1 2 1
37 39511 22 168 319 104.128.117.32 192.168.1.130 TCP 1 2 1
38 53820 22 16 30 95.84.153.61 192.168.1.130 TCP 1 2 1
39 47030 22 225 261 190.161.86.105 192.168.1.130 TCP 1 2 1
40 22 38500 367 735 192.168.1.130 192.227.164.167 TCP 2 2 1
41 33165 22 119 248 138.94.144.250 192.168.1.130 TCP 1 2 1
42 51185 22 18 60 46.105.163.187 192.168.1.130 TCP 1 2 1
43 48472 22 18 60 72.249.105.159 192.168.1.130 TCP 1 2 1
44 32890 22 89 174 95.177.200.94 192.168.1.130 TCP 1 2 1
45 57725 22 75 180 88.11.129.198 192.168.1.130 TCP 1 2 1
46 22 55358 1072 1373 192.168.1.130 138.91.57.190 TCP 2 2 1

Leave a Reply